Sign up to stay up to date on the Bal Harbour Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10101 Collins Ave Unit #20A 3 6 3,110 $6,250,000 $2,009 17 days
10203 Collins Ave Unit #PH01N - 2701N 4 7 7,534 $23,500,000 $3,119 15 days
9705 Collins Ave Unit #1102N 3 4 2,839 $8,500,000 $2,994 13 days
10185 Collins Ave Unit #907 2 2 1,412 $875,000 $619 14 days
9801 Collins Ave Unit #CAB32 N/A N/A 181 $695,000 $3,839 16 days
10155 Collins Ave Unit #410 4 4 3,300 $2,900,000 $878 8 days
10275 Collins Ave Unit #1221 2 2 1,056 $1,180,000 $1,117 12 days
9801 Collins Ave Unit #7V 2 2 1,388 $939,000 $676 18 days
9703 Collins Ave Unit #1001 2 2 1,069 $3,100,000 $2,899 18 days
10295 Collins Ave Unit #801 2 3 2,136 $4,280,000 $2,003 21 days
10201 Collins Ave Unit #1104 1 2 1,267 $2,375,000 $1,874 22 days
10185 Collins Ave Unit #1221 1 1 1,019 $659,000 $646 22 days
10155 Collins Avenue Unit #PH-8 4 4 2,525 $2,985,000 $1,182 24 days
9901 W Bay Harbor Dr Unit #505 2 3 1,229 $1,399,999 $1,139 23 days
9801 Collins Ave Unit #16V 2 2 1,388 $1,375,000 $990 24 days
10185 Collins Ave Unit #1414 1 2 993 $516,000 $519 27 days
10155 Collins Ave Unit #506 3 3 2,540 $1,975,000 $777 31 days
9999 Collins Ave Unit #CAB31&CAB32 N/A 2 520 $575,000 $1,105 30 days
9999 Collins Ave Unit #PH2D 3 5 4,980 $5,465,000 $1,097 30 days
9601 Collins Ave Unit #710 3 4 2,430 $3,350,000 $1,378 35 days
10225 Collins Ave Unit #904 3 4 2,918 $3,350,000 $1,148 31 days
10295 Collins Ave Unit #506 2 3 2,009 $3,500,000 $1,742 14 days
10101 Collins Ave Unit #7D 2 4 2,210 $3,200,000 $1,447 35 days
9601 Collins Ave Unit #1009 2 3 2,160 $3,500,000 $1,620 37 days
10155 Collins Ave Unit #903 2 3 2,525 $1,750,000 $693 15 days
10185 Collins Ave Unit #1118 1 1 1,008 $695,000 $689 37 days
10203 Collins Ave Unit #1002 2 3 2,121 $7,500,000 $3,536 37 days
10175 Collins Ave Unit #1202 3 3 2,353 $4,700,000 $1,997 41 days
10275 Collins Ave Unit #403 N/A 1 481 $515,000 $1,070 44 days
10225 Collins Ave Unit #404 4 4 2,918 $3,200,000 $1,096 45 days
10225 Collins Ave Unit #702 4 6 3,820 $4,975,000 $1,302 45 days
10178 Collins Ave Unit #109 1 1 800 $399,000 $498 45 days
10175 Collins Ave Unit #1704 2 3 2,018 $1,499,000 $742 49 days
10155 Collins Ave Unit #405 2 4 3,340 $3,100,000 $928 48 days
10295 Collins Ave Unit #403 3 4 3,105 $4,299,000 $1,384 35 days
50 Park Dr Unit #8 1 1 756 $425,000 $562 55 days
10275 Collins Ave Unit #217 2 2 1,056 $1,100,000 $1,041 55 days
10275 Collins Ave Unit #1227 1 2 896 $895,000 $998 57 days
165 Bal Bay Dr 6 7 5,658 $13,850,000 $2,447 38 days
9705 Collins Ave Unit #805N 2 3 1,599 $3,640,000 $2,276 58 days
230 Bal Bay Dr 6 8 8,514 $29,850,000 $3,505 58 days
10225 Collins Ave Unit #803 4 3 2,918 $3,500,000 $1,199 59 days
247 Bal Bay Dr N/A N/A N/A $7,600,000 Unknown 59 days
9703 Collins Ave Unit #806 1 2 1,261 $3,200,000 $2,537 63 days
247 Bal Bay Dr 4 4 2,779 $7,600,000 $2,734 62 days
10275 Collins Ave Unit #230 2 2 1,056 $950,000 $899 63 days
10178 Collins Ave Unit #105 1 2 745 $399,000 $535 65 days
10275 Collins Ave Unit #207 1 2 896 $699,000 $780 67 days
10185 Collins Ave Unit #1010 1 1 1,019 $499,900 $490 66 days
10275 Collins Ave Unit #728 1 2 896 $789,000 $880 15 days
Average: 2.6 3.4 2,511 $6,393,259 $1,911 23 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9801 Collins Ave Unit #3T 2 2 1,388 $595,000 $428 1 day
10185 Collins Ave Unit #1423 1 2 993 $450,000 $453 22 days
10203 Collins Ave Unit #1402 3 5 3,450 $9,500,000 $2,753 23 days
10201 Collins Ave Unit #305 2 3 1,704 $3,250,000 $1,907 42 days
10275 Collins Ave Unit #428 1 2 896 $739,000 $824 67 days
10295 Collins Ave Unit #1505 2 3 2,221 $3,795,000 $1,708 22 days
No address 2 3 2,121 $6,500,000 $3,064 61 days
9801 Collins Ave Unit #14E 3 3 1,388 $1,675,000 $1,206 71 days
9999 Collins Ave Unit #14E 2 5 3,230 $3,275,000 $1,013 2 days
10155 Collins Ave Unit #PH03 2 3 2,525 $1,975,000 $782 116 days
10295 Collins Ave Unit #405 2 3 2,221 $3,490,000 $1,571 128 days
1 Harbour Way Unit #203 2 2 1,230 $415,000 $337 125 days
10295 Collins Ave Unit #806 2 3 2,009 $3,200,000 $1,592 186 days
253 Bal Cross Dr N/A N/A N/A $6,950,000 Unknown 104 days
253 Bal Cross Dr 4 3 2,424 $6,950,000 $2,867 105 days
165 Biscay Dr 2 3 2,120 $6,500,000 $3,066 378 days
Average: 2.1 3.0 1,994 $3,703,687 $1,571 91 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10185 Collins Ave Unit #1505 2 2 1,312 $619,000 $500,000 $381 77 days 3/13/24
10155 Collins Ave Unit #1510 4 5 3,300 $2,869,000 $2,700,000 $818 13 days 3/11/24
10155 Collins Ave Unit #1206 3 3 2,540 $2,580,000 $2,360,000 $929 133 days 3/7/24
10175 Collins Ave Unit #PH6 3 3 2,018 $1,800,000 $1,650,000 $817 155 days 3/6/24
9601 Collins Ave Unit #1003 2 3 2,160 $2,990,000 $2,675,000 $1,238 161 days 3/1/24
9701 Collins Ave Unit #1405S 2 3 1,777 $3,690,000 $3,500,000 $1,969 192 days 3/1/24
10295 Collins Ave Unit #1909 3 4 2,643 $5,980,000 $5,100,000 $1,929 27 days 2/29/24
10205 Collins Ave Unit #101 2 3 2,481 $1,499,000 $1,350,000 $544 38 days 2/29/24
10175 Collins Ave Unit #805 2 3 2,018 $1,150,000 $1,000,000 $495 237 days 2/29/24
10201 Collins Ave Unit #511 2 2 1,805 $4,200,000 $3,950,000 $2,188 537 days 2/23/24
9999 Collins Ave Unit #12J 3 5 3,670 $3,690,000 $3,600,000 $980 295 days 2/15/24
10295 Collins Ave Unit #1602 4 5 4,049 $8,500,000 $8,000,000 $1,975 38 days 2/13/24
10190 Collins Ave Unit #105 1 1 890 $386,000 $386,000 $433 36 days 2/12/24
10101 Collins Ave Unit #5E + CABANA #24 3 5 3,690 $4,100,000 $4,000,000 $1,084 15 days 2/10/24
10240 Collins Ave Unit #205 2 2 1,207 $675,000 $627,000 $519 62 days 1/26/24
9601 Collins Ave Unit #1607 3 4 2,150 $3,895,000 $3,600,000 $1,674 242 days 1/25/24
9703 Collins Ave Unit #402 1 2 1,069 $2,545,000 $2,475,000 $2,315 51 days 1/23/24
10185 Collins Ave Unit #1220 1 1 960 $415,000 $415,000 $432 34 days 1/19/24
10275 Collins Ave Unit #328 1 2 896 $789,000 $735,000 $820 80 days 1/9/24
9801 Collins Ave Unit #10U 2 2 1,688 $1,800,000 $1,700,000 $1,007 115 days 12/26/23
10275 Collins Ave Unit #406 2 2 1,056 $1,235,000 $1,160,000 $1,098 206 days 12/21/23
10185 Collins Ave Unit #1404 1 1 978 $415,000 $375,000 $383 25 days 12/12/23
9703 Collins Ave Unit #2607 2 3 2,123 $4,695,000 $4,300,000 $2,025 42 days 12/5/23
9601 Collins Ave Unit #808 2 3 2,250 $2,650,000 $2,287,000 $1,016 91 days 12/5/23
10185 Collins Ave Unit #302 1 1 1,019 $435,000 $390,000 $382 152 days 11/30/23
10275 Collins Ave Unit #420 2 2 1,056 $1,100,000 $1,070,000 $1,013 15 days 11/29/23
9705 Collins Ave Unit #1904N 2 3 1,685 $4,400,000 $4,300,000 $2,551 140 days 11/22/23
9703 Collins Ave Unit #700 3 4 2,721 $7,500,000 $7,436,000 $2,732 409 days 11/3/23
10275 Collins Ave Unit #434 2 2 1,056 $1,499,000 $1,400,000 $1,325 102 days 11/1/23
10201 Collins Ave Unit #2607 2 3 2,233 $5,900,000 $5,700,000 $2,552 223 days 10/31/23
10185 Collins Ave Unit #1502 1 1 1,019 $495,000 $390,000 $382 1 day 10/27/23
10295 Collins Ave Unit #1114 1 2 1,147 $1,975,000 $1,800,000 $1,569 78 days 10/27/23
9703 Collins Ave Unit #2612 1 2 1,541 $3,690,000 $3,000,000 $1,946 170 days 10/18/23
10203 Collins Ave Unit #305 2 3 1,704 $2,985,000 $2,750,000 $1,613 193 days 10/15/23
10210 Collins Ave Unit #204 1 1 986 $360,000 $350,000 $354 6 days 10/4/23
84 Bal Bay Dr N/A N/A N/A $15,500,000 $13,100,000 Unknown 128 days 10/4/23
10295 Collins Ave Unit #809 3 4 2,643 $5,990,000 $5,500,000 $2,080 49 days 9/28/23
9801 Collins Ave Unit #20M 2 2 1,388 $899,000 $876,000 $631 6 days 9/28/23
Average: 2.1 2.7 1,862 $3,049,868 $2,802,815 $1,249 120 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38